

Compare Samsung Galaxy Tablet Vs Apple’s iPAD – Features and Specifications
Author Naresh
Samsung arrived with its new technical monument in association with Android is likely to give tough competition to Apple’s iPAD, Not so tough competition in terms of technology but for basic need like internet surfing, eBook reading, video and audio features are effectively manageable with Galaxy Tablet. Many Technologist has already stared comparing Galaxy tab with iPAD, Why don’t I ?, In fact I have put step forward and came up with tabular for mat which compares Samsung Galaxy Tab and iPAD at a glance. Both were unique in nature and best in their own features. But at the end it is up to you which one you choose. Have a rocking time with Samsung Galaxy Tab.
| Sl.No | Technology/Feature | Specification of Samsung Galaxy Tablet | Specifications Apple Ipad |
| 1 | Network | HSUPA 5.76/ HSDPA 7.2 Mbps 900/1900/2100 EDGE/GPRS 850/900/1800/1900 WiFi a/b/g/n,BT3.0, DLNA | UMTS/HSDPA (850, 1900, 2100 MHz) |
| GSM/EDGE (850, 900, 1800, 1900 MHz) | |||
| Wi-Fi (802.11a/b/g/n) | |||
| Bluetooth 2.1 + EDR technology | |||
| 2 | DIMENSION | 190.09 X 120.45 X 11.98 MM (380G) | 242.8 x 189.7 X 13.4 MM (700G) |
| 3 | DISPLAY | 7.0 inch WSVGA (1024 X 600) FTF | 9.7-inch LED-backlit glossy widescreen (1024 x 768) Multi-Touch display with IPS technology |
| 4 | OS | Android 2.2 (Froyo) | Mac |
| 5 | PROCESSOR | 1.06Hz Application Processor with PowerVR S6X540 | 1GHz Apple A4 custom-designed, high-performance, low-power system-on-a-chip |
| 6 | BATTERY | 4,000 mAh 7 hours movie play | Built-in 25-watt-hour rechargeable lithium-polymer battery |
| Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music | |||
| Up to 9 hours of surfing the web using 3G data network | |||
| 7 | CAMERA | 3.0 MP AF camera - LED Flash +1.3mp (vt) | No |
| 8 | GPS | A-GPS | A-GPS |
| 9 | VIDEO | Full HD 1080P Video Player and Recorder 720X480 @30fps | H.264 video up to 720p, 30 frames per second, MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, |
| 10 | MUSIC | 3.5 mm Ear Jack and Speaker MP3, AAC, OOG, WMA, AMR-NB/WB,FLAC,WAV,AC3,MIDI,RTTL/RTX,OTA,i-Melody,SP-MIDI | Dock connector port |
| 3.5-mm stereo headphone jack | |||
| Frequency response: 20Hz to 20,000Hz | |||
| Audio formats supported: HE-AAC (V1), AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats | |||
| 11 | MEMORY | 16GB/32GB + MicroSD(Upto 32 GB) | 16GB, 32GB, or 64GB flash drive |
| 12 | TOUCH | Multi touch zoom | Multi touch zoom |
| 13 | eReading | NewsPaper,Book,Magazine | NewsPaper,Book,Magazine |
@ Today Blogger