

Samsung Galaxy Tablet – Features and Specifications
Author Naresh
Samsung launched Galaxy Tablet, rumored cost is of 699 USD. This Technological monument is ready to set a new trend in Digital multimedia. Looks wise like an Apple iPAD, but unique in terms of design and features. Starting form Network to Battery Backup, maintained high standards and adopted state of technology. In collaboration with Android, Samsung is all set to hit market and sales of Ipad may effect due this little champion. The features/specifications of Samsung Galaxy Tablet is as follows.
| Sl. No | Technology/Feature |
Specification |
| 1 | Network | HSUPA 5.76/ HSDPA 7.2 Mbps 900/1900/2100 EDGE/GPRS 850/900/1800/1900 WiFi a/b/g/n,BT3.0, DLNA |
| 2 | DIMENSION | 190.09 X 120.45 X 11.98 MM (380G) |
| 3 | DISPLAY | 7.0 inch WSVGA (1024 X 600) FTF |
| 4 | OS | Android 2.2 (Froyo) |
| 5 | SAMSUNG APPS/ANDROID MARKET | Various applications downloadable |
| 6 | SOCIAL HUB | Integrates SNS, email, IM and calendar accounts Integrated Calendar( Google/facebook/outlook) |
| 7 | ANDROID SAMSUNG UI | Multiple Home screens Hybrid Widgets |
| 8 | PROCESSOR | 1.06Hz Application Processor with PowerVR S6X540 |
| 9 | BATTERY | 4,000 mAh 7 hours movie play |
| 10 | CAMERA | 3.0 MP AF camera with LED Flash +1.3mp (vt) |
| 11 | GPS | A-GPS |
| 12 | VIDEO | Full HD 1080P Video Player and Recorder 720X480 @30fps |
| 13 | MUSIC | 3.5 mm Ear Jack and Speaker MP3, AAC, OOG, WMA, AMR-NB/WB,FLAC,WAV,AC3,MIDI,RTTL/RTX,OTA,i-Melody,SP-MIDI |
@ Today Blogger